Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|---|
3 | 2 | 121 m² | Flats | 242 880 € | Visit | |
3 | 2 | 121 m² | Flats | 242 880 € | Visit | |
2 | 2 | 96 m² | Flats | 220 000 € | Visit | |
2 | 2 | 77 m² | Flats | 191 525 € | Visit | |
2 | 2 | 108 m² | Flats | 283 015 € | Visit | |
3 | 2 | 117 m² | Flats | 298 190 € | Visit | |
3 | 2 | 134 m² | Flats | 376 840 € | Visit | |
4 | 3 | 157 m² | Penthouses | 439 805 € | Visit | |
4 | 3 | 155 m² | Penthouses | 480 155 € | Visit | |
4 | 3 | 141 m² | Penthouses | 397 265 € | Visit | |
4 | 3 | 160 m² | Penthouses | 449 750 € | Visit | |
4 | 3 | 157 m² | Penthouses | 521 295 € | Visit | |
2 | 2 | 114 m² | Flats | 349 610 € | Visit | |
2 | 2 | 86 m² | Flats | 214 775 € | Visit | |
4 | 3 | 145 m² | Penthouses | 486 830 € | Visit | |
3 | 2 | 122 m² | Flats | 342 365 € | Visit | |
2 | 2 | 91 m² | Flats | 233 285 € | Visit | |
2 | 2 | 95 m² | Flats | 266 025 € | Visit | |
2 | 2 | 98 m² | Flats | 274 650 € | Visit | |
4 | 3 | 183 m² | Penthouses | 596 280 € | Visit |
Property characteristics
-
Average price335 728 €
-
Design typeModern
-
Property typeNew build only
-
Average surface122 m²
-
Energy consumptionNo indicado
-
Energy certificateA
-
Year of completion2026
-
Number of units26
-
Price range191 525 € - 596 280 €
-
Number of bedrooms2 - 4
-
Property surfaces77 m² - 183 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: IC-7323
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location