Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
3 | 2 | 81 m² | 1 | Flats | 260 000 € | Visit |
2 | 1 | 65 m² | 1 | Flats | 260 000 € | Visit |
3 | 2 | 79 m² | 1 | Flats | 295 000 € | Visit |
3 | 2 | 80 m² | 2 | Flats | 301 000 € | Visit |
3 | 2 | 82 m² | 1 | Flats | 310 000 € | Visit |
3 | 2 | 81 m² | 1 | Flats | 310 000 € | Visit |
3 | 2 | 82 m² | 1 | Flats | 310 000 € | Visit |
3 | 2 | 85 m² | 1 | Flats | 320 000 € | Visit |
3 | 2 | 89 m² | 1 | Flats | 320 000 € | Visit |
3 | 2 | 90 m² | 1 | Flats | 320 000 € | Visit |
3 | 3 | 96 m² | — | Duplexes | 321 500 € | Visit |
3 | 3 | 97 m² | — | Duplexes | 326 500 € | Visit |
3 | 3 | 94 m² | — | Duplexes | 336 500 € | Visit |
3 | 2 | 102 m² | 2 | Duplexes | 340 000 € | Visit |
2 | 2 | 99 m² | 4 | Duplexes | 360 000 € | Visit |
3 | 2 | 89 m² | 4 | Penthouses | 370 000 € | Visit |
3 | 2 | 118 m² | 4 | Duplexes | 395 000 € | Visit |
3 | 2 | 85 m² | 4 | Penthouses | 395 000 € | Visit |
3 | 2 | 128 m² | 4 | Duplexes | 410 000 € | Visit |
Property characteristics
-
Year of completion2026
-
Building statusUnder construction
-
Energy certificateA
-
Energy consumption23 kWh/m² año
-
Emissions4 kg CO2/m² año
-
Average surface91 m²
-
Property typeNew build only
-
Number of units19
-
Price range260 000 € - 410 000 €
-
Number of bedrooms2 - 3
-
Property surfaces65 m² - 128 m²
-
Types of propertiesFlats, Duplexes, Penthouses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: 5586
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location