Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 112 m² | 1 | Flats | 549 000 € | Visit |
2 | 2 | 122 m² | — | Flats | 570 000 € | Visit |
2 | 2 | 111 m² | 1 | Flats | 603 000 € | Visit |
2 | 2 | 157 m² | — | Flats | 633 000 € | Visit |
3 | 2 | 137 m² | 1 | Flats | 639 000 € | Visit |
3 | 2 | 137 m² | 1 | Flats | 639 000 € | Visit |
2 | 2 | 132 m² | 4 | Penthouses | 680 000 € | Visit |
3 | 2 | 139 m² | 1 | Flats | 691 000 € | Visit |
3 | 2 | 174 m² | — | Flats | 704 000 € | Visit |
3 | 2 | 219 m² | — | Flats | 740 000 € | Visit |
3 | 2 | 223 m² | 4 | Penthouses | 749 000 € | Visit |
4 | 2 | 170 m² | 2 | Flats | 757 000 € | Visit |
4 | 2 | 273 m² | — | Flats | 812 000 € | Visit |
4 | 2 | 172 m² | 2 | Flats | 865 000 € | Visit |
4 | 2 | 286 m² | — | Flats | 876 000 € | Visit |
5 | 2 | 334 m² | — | Flats | 918 000 € | Visit |
4 | 4 | 296 m² | 3 | Townhouses | 1 006 000 € | Visit |
4 | 2 | 296 m² | 3 | Townhouses | 1 026 000 € | Visit |
5 | 2 | 335 m² | 3 | Townhouses | 1 171 000 € | Visit |
5 | 5 | 334 m² | 3 | Townhouses | 1 195 000 € | Visit |
Property characteristics
-
Year of completion2024
-
Building statusUnder construction
-
Energy consumptionNo indicado
-
Average surface208 m²
-
Property typeNew build only
-
Number of units20
-
Price range549 000 € - 1 195 000 €
-
Number of bedrooms2 - 5
-
Property surfaces111 m² - 335 m²
-
Types of propertiesFlats, Penthouses, Townhouses
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location