Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|
2 | 2 | 90 m² | Flats | 324 600 € | Visit |
2 | 2 | 90 m² | Flats | 305 000 € | Visit |
2 | 2 | 93 m² | Flats | 344 800 € | Visit |
3 | 2 | 134 m² | Penthouses | 444 000 € | Visit |
2 | 2 | 90 m² | Flats | 327 500 € | Visit |
3 | 2 | 134 m² | Penthouses | 444 000 € | Visit |
3 | 3 | 239 m² | Flats | 832 725 € | Visit |
2 | 2 | 83 m² | Flats | 306 500 € | Visit |
2 | 2 | 83 m² | Flats | 325 500 € | Visit |
2 | 2 | 90 m² | Flats | 327 800 € | Visit |
2 | 2 | 93 m² | Flats | 340 500 € | Visit |
3 | 2 | 147 m² | Detached houses | 597 000 € | Visit |
3 | 2 | 147 m² | Detached houses | 653 300 € | Visit |
3 | 3 | 316 m² | Detached houses | 929 305 € | Visit |
4 | 4 | 396 m² | Detached houses | 985 000 € | Visit |
3 | 2 | 147 m² | Detached houses | 597 000 € | Visit |
4 | 3 | 360 m² | Detached houses | 1 034 550 € | Visit |
3 | 3 | 205 m² | Detached houses | 647 000 € | Visit |
3 | 3 | 326 m² | Detached houses | 973 121 € | Visit |
3 | 2 | 138 m² | Detached houses | 726 398 € | Visit |
Property characteristics
-
Energy certificateB
-
Average surface170 m²
-
Property typeNew build only
-
Number of units20
-
Price range305 000 € - 1 034 550 €
-
Number of bedrooms2 - 4
-
Property surfaces83 m² - 396 m²
-
Types of propertiesFlats, Penthouses, Detached houses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: IC-69744
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location