Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
3 | 2 | 92 m² | — | Flats | 292 000 € | Visit |
3 | 2 | 92 m² | — | Flats | 292 000 € | Visit |
3 | 2 | 97 m² | — | Flats | 335 000 € | Visit |
3 | 2 | 98 m² | — | Flats | 339 000 € | Visit |
3 | 2 | 80 m² | 1 | Flats | 240 000 € | Visit |
3 | 2 | 89 m² | 1 | Flats | 280 000 € | Visit |
3 | 2 | 80 m² | 2 | Flats | 240 000 € | Visit |
3 | 2 | 80 m² | 2 | Flats | 240 000 € | Visit |
3 | 2 | 94 m² | 1 | Flats | 285 000 € | Visit |
3 | 2 | 91 m² | 1 | Flats | 280 000 € | Visit |
3 | 2 | 118 m² | 1 | Duplexes | 369 000 € | Visit |
3 | 2 | 113 m² | 1 | Duplexes | 364 000 € | Visit |
3 | 2 | 80 m² | 2 | Flats | 240 000 € | Visit |
3 | 2 | 107 m² | 2 | Duplexes | 333 000 € | Visit |
3 | 2 | 106 m² | 2 | Duplexes | 333 000 € | Visit |
3 | 2 | 115 m² | 1 | Duplexes | 362 000 € | Visit |
3 | 2 | 106 m² | 2 | Duplexes | 333 000 € | Visit |
3 | 2 | 107 m² | 2 | Duplexes | 333 000 € | Visit |
98 m² | — | Garages | 16 000 € | Visit | ||
3 | 2 | 117 m² | 1 | Duplexes | 367 000 € | Visit |
Property characteristics
-
Heating typeHeat Pump
-
Energy certificateA
-
Energy consumption28 kWh/m² año
-
Emissions5 kg CO2/m² año
-
Average surface98 m²
-
Property typeNew build only
-
Number of units24
-
Price range16 000 € - 369 000 €
-
Number of bedrooms3
-
Property surfaces80 m² - 118 m²
-
Types of propertiesFlats, Duplexes, Garages
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location