Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
1 | 1 | 84 m² | — | Flats | 165 000 € | Visit |
2 | 2 | 84 m² | 1 | Flats | 165 000 € | Visit |
2 | 2 | 84 m² | 1 | Flats | 165 000 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 165 000 € | Visit |
2 | 2 | 161 m² | 2 | Penthouses | 165 000 € | Visit |
1 | 1 | 84 m² | — | Flats | 165 000 € | Visit |
1 | 1 | 84 m² | — | Flats | 165 000 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 205 000 € | Visit |
2 | 2 | 119 m² | — | Flats | 210 000 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 220 000 € | Visit |
2 | 2 | 126 m² | — | Flats | 220 000 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 230 000 € | Visit |
2 | 2 | 85 m² | 1 | Flats | 230 000 € | Visit |
2 | 2 | 165 m² | — | Flats | 240 000 € | Visit |
2 | 2 | 119 m² | — | Flats | 240 000 € | Visit |
2 | 2 | 173 m² | — | Flats | 250 000 € | Visit |
2 | 2 | 151 m² | — | Flats | 260 000 € | Visit |
2 | 2 | 157 m² | 2 | Penthouses | 295 000 € | Visit |
2 | 2 | 156 m² | 2 | Penthouses | 320 000 € | Visit |
2 | 2 | 161 m² | 2 | Penthouses | 320 000 € | Visit |
Property characteristics
-
Energy certificate statusIn process
-
Energy consumptionEn trámite
-
Average surface119 m²
-
Property typeNew build only
-
Number of units21
-
Price range165 000 € - 330 000 €
-
Number of bedrooms1 - 2
-
Property surfaces84 m² - 173 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Status:
Map
Contact advertiser
For more information contact the promoter
REF: 69886
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location