Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|
5 | 5 | 385 m² | Miesto namai | 998 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 998 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 998 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 998 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 998 078 € | Visit |
5 | 5 | 385 m² | Miesto namai | 996 508 € | Visit |
5 | 5 | 385 m² | Miesto namai | 997 314 € | Visit |
5 | 5 | 385 m² | Miesto namai | 995 792 € | Visit |
5 | 5 | 385 m² | Miesto namai | 999 900 € | Visit |
5 | 5 | 385 m² | Miesto namai | 996 510 € | Visit |
6 | 5 | 424 m² | Miesto namai | 1 048 000 € | Visit |
6 | 5 | 385 m² | Miesto namai | 995 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 995 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 997 122 € | Visit |
5 | 5 | 385 m² | Miesto namai | 997 792 € | Visit |
5 | 5 | 385 m² | Miesto namai | 995 000 € | Visit |
5 | 5 | 385 m² | Miesto namai | 995 000 € | Visit |
Property characteristics
-
Pastato būklėBaigta
-
Šildymo tipasGrindinis šildymas
-
Virtuvės įrangaPilnai įrengtas
-
Energijos sertifikatasA
-
Energijos suvartojimas45,21 kWh/m² año
-
Išmetamųjų teršalų8,82 kg CO2/m² año
-
Pastatytas paviršius387 m²
-
Nuosavybės tipasPirminis
-
Number of units17
-
Price range995 000 € - 1 048 000 €
-
Number of bedrooms5 - 6
-
Property surfaces385 m² - 424 m²
-
Types of propertiesMiesto namai
Facilities
Įranga:
Pastate:
Būsena:
Map
Contact advertiser
For more information contact the promoter
REF: IC-12151
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location