Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
3 | 2 | 205 m² | 2 | Butai | 490 000 € | Visit | |
3 | 2 | 205 m² | 2 | Butai | 490 000 € | Visit | |
3 | 2 | 174 m² | 3 | Butai | 410 000 € | Visit | |
2 | 2 | 95 m² | 4 | Butai | 375 000 € | Visit | |
2 | 2 | 95 m² | 6 | Butai | 565 000 € | Visit | |
2 | 2 | 95 m² | 7 | Butai | 598 000 € | Visit | |
3 | 2 | 173 m² | 5 | Butai | 495 000 € | Visit | |
3 | 2 | 173 m² | 6 | Butai | 695 000 € | Visit | |
3 | 2 | 173 m² | 7 | Butai | 760 000 € | Visit | |
2 | 2 | 148 m² | 2 | Butai | 410 000 € | Visit | |
3 | 2 | 173 m² | 8 | Butai | 840 000 € | Visit | |
3 | 2 | 173 m² | 9 | Mansarda | 950 000 € | Visit | |
2 | 2 | 95 m² | 3 | Butai | 340 000 € | Visit | |
2 | 2 | 102 m² | 6 | Butai | 580 000 € | Visit | |
2 | 2 | 95 m² | 5 | Butai | 410 000 € | Visit | |
2 | 2 | 95 m² | 8 | Butai | 630 000 € | Visit | |
2 | 2 | 95 m² | 9 | Mansarda | 720 000 € | Visit | |
2 | 2 | 102 m² | 3 | Butai | 380 000 € | Visit | |
2 | 2 | 102 m² | 5 | Butai | 450 000 € | Visit | |
2 | 2 | 102 m² | 8 | Butai | 680 000 € | Visit |
Property characteristics
-
Kaina563 000 €
-
Energijos sertifikatasA
-
Pastatytas paviršius131 m²
-
Nuosavybės tipasPirminis
-
Baigimo metai2026
-
Number of units24
-
Price range340 000 € - 950 000 €
-
Number of bedrooms2 - 3
-
Property surfaces95 m² - 205 m²
-
Types of propertiesButai, Mansarda
Facilities
Įranga:
Pastate:
Būsena:
Arti:
Map
Contact advertiser
For more information contact the promoter
REF: IC-69113
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location