Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
3 | 2 | 94 m² | — | Pisos | 349 000 € | Visit |
3 | 2 | 94 m² | — | Pisos | 349 000 € | Visit |
4 | 2 | 113 m² | 1 | Pisos | 331 000 € | Visit |
3 | 2 | 96 m² | 6 | Áticos | 440 000 € | Visit |
3 | 2 | 108 m² | 5 | Pisos | 350 000 € | Visit |
2 | 2 | 64 m² | 5 | Pisos | 211 000 € | Visit |
3 | 2 | 93 m² | 2 | Pisos | 270 000 € | Visit |
3 | 2 | 94 m² | 3 | Pisos | 273 000 € | Visit |
2 | 2 | 74 m² | 3 | Pisos | 218 000 € | Visit |
3 | 2 | 93 m² | 1 | Pisos | 266 000 € | Visit |
2 | 2 | 75 m² | 4 | Pisos | 221 000 € | Visit |
3 | 2 | 93 m² | 3 | Pisos | 273 000 € | Visit |
3 | 2 | 94 m² | 4 | Pisos | 275 000 € | Visit |
2 | 2 | 94 m² | 5 | Pisos | 224 000 € | Visit |
2 | 2 | 76 m² | — | Pisos | 259 000 € | Visit |
2 | 2 | 80 m² | 2 | Pisos | 202 000 € | Visit |
Property characteristics
-
Año de entrega2026
-
EstadoTerminada
-
CalefacciónSuelo Radiante
-
Certificado energéticoA
-
M2 medios90 m²
-
Tipo de la propiedadObra nueva
-
Number of units16
-
Price range202 000 € - 440 000 €
-
Number of bedrooms2 - 4
-
Property surfaces64 m² - 113 m²
-
Types of propertiesPisos, Áticos
Facilities
Comodidades de la vivienda:
En edificio:
Estado:
Map
quiero información. se hay pisos disponibles a la venta y condiciones de compra.
Hola buenas
Quería información
Nearest properties
Explore nearby properties we've discovered in close proximity to this location