Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 118 m² | 1 | Pisos | 495 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 635 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 495 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 655 000 € | Visit |
2 | 2 | 118 m² | 2 | Pisos | 780 000 € | Visit |
2 | 2 | 118 m² | 2 | Pisos | 495 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 495 000 € | Visit |
2 | 2 | 117 m² | 2 | Pisos | 670 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 655 000 € | Visit |
2 | 2 | 119 m² | 2 | Pisos | 680 000 € | Visit |
2 | 2 | 118 m² | 2 | Pisos | 495 000 € | Visit |
2 | 2 | 118 m² | 1 | Pisos | 695 000 € | Visit |
2 | 2 | 119 m² | 1 | Pisos | 495 000 € | Visit |
2 | 2 | 118 m² | 2 | Pisos | 695 000 € | Visit |
2 | 2 | 144 m² | — | Áticos | 995 000 € | Visit |
3 | 2 | 141 m² | — | Pisos | 675 000 € | Visit |
2 | 2 | 146 m² | — | Áticos | 890 000 € | Visit |
2 | 2 | 146 m² | — | Áticos | 795 000 € | Visit |
2 | 2 | 146 m² | — | Áticos | 795 000 € | Visit |
2 | 2 | 146 m² | — | Áticos | 890 000 € | Visit |
Property characteristics
-
Año de entrega2026
-
Estado de certificado energéticoEn tramite
-
能源消耗En trámite
-
M2 medios127 m²
-
Tipo de la propiedadObra nueva
-
Tipo de diseñoMinimalista
-
Number of units26
-
Price range495 000 € - 995 000 €
-
Number of bedrooms2 - 3
-
Property surfaces117 m² - 146 m²
-
Types of propertiesPisos, Áticos
Facilities
Comodidades de la vivienda:
En edificio:
Estado:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location