Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|---|
278 m² | Garages | 8 500 € | Visit | |||
278 m² | Garages | 8 500 € | Visit | |||
278 m² | Garages | 9 000 € | Visit | |||
1 | 1 | 279 m² | Flats | 290 000 € | Visit | |
4 | 2 | 289 m² | Flats | 252 500 € | Visit | |
278 m² | Garages | 9 000 € | Visit | |||
278 m² | Garages | 8 500 € | Visit | |||
2 | 2 | 266 m² | Flats | 250 000 € | Visit | |
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 7 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 300 € | Visit | |||
278 m² | Garages | 8 500 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit | |||
278 m² | Garages | 9 900 € | Visit |
Property characteristics
-
Average price37 819 €
-
Property typeNew build only
-
Average surface278 m²
-
Number of units27
-
Price range7 900 € - 290 000 €
-
Number of bedrooms1 - 4
-
Property surfaces266 m² - 289 m²
-
Types of propertiesGarages, Flats
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: IC-22806
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location