Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
2 | 2 | 68 m² | 2 | Flats | 262 212 € | Visit | |
2 | 2 | 68 m² | 2 | Flats | 234 529 € | Visit | |
2 | 2 | 63 m² | 3 | Flats | 219 877 € | Visit | |
2 | 2 | 69 m² | 2 | Flats | 265 448 € | Visit | |
2 | 2 | 59 m² | 3 | Flats | 237 103 € | Visit | |
2 | 2 | 69 m² | 1 | Flats | 265 448 € | Visit | |
2 | 2 | 72 m² | Flats | 272 163 € | Visit | ||
3 | 3 | 96 m² | 6 | Duplexes | 339 888 € | Visit | |
2 | 2 | 68 m² | 4 | Flats | 262 203 € | Visit | |
2 | 2 | 72 m² | 5 | Duplexes | 271 433 € | Visit | |
3 | 2 | 85 m² | 3 | Flats | 307 361 € | Visit | |
3 | 2 | 83 m² | 1 | Flats | 276 749 € | Visit | |
3 | 2 | 83 m² | 2 | Flats | 304 433 € | Visit | |
3 | 2 | 89 m² | 6 | Duplexes | 318 629 € | Visit | |
3 | 3 | 90 m² | 5 | Duplexes | 323 691 € | Visit | |
3 | 3 | 105 m² | 6 | Duplexes | 363 014 € | Visit |
Property characteristics
-
Energy certificateB
-
Promotion formatProtected property
-
Average surface77 m²
-
Property typeNew build only
-
Year of completion2026
-
Number of units16
-
Price range219 877 € - 363 014 €
-
Number of bedrooms2 - 3
-
Property surfaces59 m² - 105 m²
-
Types of propertiesFlats, Duplexes
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: IC-68619
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location