Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 66 m² | 2 | Flats | 181 000 € | Visit |
2 | 2 | 66 m² | 2 | Flats | 181 000 € | Visit |
2 | 2 | 66 m² | 4 | Flats | 191 000 € | Visit |
2 | 2 | 66 m² | 4 | Flats | 194 000 € | Visit |
2 | 2 | 74 m² | 1 | Flats | 210 000 € | Visit |
3 | 2 | 89 m² | 1 | Flats | 211 000 € | Visit |
3 | 2 | 95 m² | 2 | Flats | 211 000 € | Visit |
3 | 2 | 95 m² | 1 | Flats | 216 000 € | Visit |
3 | 2 | 95 m² | 3 | Flats | 216 000 € | Visit |
3 | 2 | 87 m² | 4 | Flats | 230 000 € | Visit |
3 | 2 | 108 m² | 2 | Flats | 240 000 € | Visit |
3 | 2 | 126 m² | 3 | Flats | 245 000 € | Visit |
3 | 2 | 125 m² | 3 | Flats | 250 000 € | Visit |
3 | 2 | 103 m² | 1 | Flats | 250 000 € | Visit |
2 | 2 | 69 m² | 5 | Penthouses | 269 000 € | Visit |
2 | 2 | 69 m² | 5 | Penthouses | 269 000 € | Visit |
3 | 2 | 126 m² | 4 | Flats | 270 000 € | Visit |
3 | 2 | 78 m² | 5 | Penthouses | 308 000 € | Visit |
2 | 2 | 69 m² | 5 | Penthouses | 320 000 € | Visit |
3 | 2 | 105 m² | 5 | Penthouses | 340 000 € | Visit |
Property characteristics
-
Year of completion2025
-
Building statusKey ready
-
Energy certificate statusIn process
-
Energy consumptionEn trámite
-
Average surface92 m²
-
Property typeNew build only
-
Number of units22
-
Price range181 000 € - 360 000 €
-
Number of bedrooms2 - 3
-
Property surfaces66 m² - 126 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location