Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Category |
Price |
|
---|---|---|---|---|---|---|
Garažai | 7 400 € | Visit | ||||
Garažai | 7 100 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 7 400 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 8 200 € | Visit | ||||
Garažai | 8 200 € | Visit | ||||
Garažai | 8 600 € | Visit | ||||
Garažai | 7 400 € | Visit | ||||
Garažai | 10 200 € | Visit | ||||
Garažai | 9 800 € | Visit | ||||
Garažai | 8 700 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 8 200 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 10 200 € | Visit | ||||
Garažai | 7 700 € | Visit | ||||
Garažai | 8 200 € | Visit | ||||
Garažai | 9 400 € | Visit |
Property characteristics
-
Kaina8 288 €
-
Nuosavybės tipasPirminis
-
Number of units51
-
Price range5 200 € - 10 300 €
-
Types of propertiesGaražai
Facilities
Pastate:
Map
Contact advertiser
For more information contact the promoter
REF: IC-305
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location