Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Photo | Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|---|
2 | 1 | 61 m² | 1 | Flats | 230 000 € | Visit | |
2 | 1 | 61 m² | 1 | Flats | 227 000 € | Visit | |
2 | 1 | 71 m² | 5 | Flats | 242 000 € | Visit | |
2 | 1 | 76 m² | 1 | Flats | 221 000 € | Visit | |
2 | 2 | 58 m² | 1 | Flats | 228 000 € | Visit | |
2 | 2 | 71 m² | 1 | Flats | 242 000 € | Visit | |
2 | 1 | 55 m² | 1 | Flats | 237 000 € | Visit | |
2 | 1 | 59 m² | 2 | Flats | 224 500 € | Visit | |
2 | 2 | 74 m² | 1 | Flats | 252 000 € | Visit | |
2 | 2 | 80 m² | 2 | Flats | 265 000 € | Visit | |
2 | 1 | 55 m² | 2 | Flats | 240 000 € | Visit | |
2 | 2 | 61 m² | 3 | Flats | 233 000 € | Visit | |
2 | 1 | 55 m² | 1 | Flats | 221 000 € | Visit | |
2 | 1 | 62 m² | 5 | Penthouses | 237 000 € | Visit | |
2 | 2 | 80 m² | 4 | Flats | 265 000 € | Visit | |
2 | 2 | 80 m² | 3 | Flats | 243 000 € | Visit |
Property characteristics
-
Average price237 969 €
-
Energy certificateA
-
Average surface66 m²
-
Property typeNew build only
-
Year of completion2026
-
Completion dateIII Quarter
-
Number of units16
-
Price range221 000 € - 265 000 €
-
Number of bedrooms2
-
Property surfaces55 m² - 80 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
In building:
Map
Contact advertiser
For more information contact the promoter
REF: IC-68402
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location