Properties in this complex
The information provided about prices, specifications, and details of this promotion is subject to possible variations and changes depending on the source. Therefore, it does not have commercial value in itself but is purely informative and indicative. This website does not market this project or property.
Bedrooms |
Bathrooms |
Surface square |
Floor |
Category |
Price |
|
---|---|---|---|---|---|---|
2 | 2 | 80 m² | 1 | Flats | 163 300 € | Visit |
2 | 2 | 77 m² | 2 | Flats | 163 700 € | Visit |
2 | 2 | 80 m² | 2 | Flats | 164 500 € | Visit |
2 | 2 | 80 m² | 2 | Flats | 165 000 € | Visit |
2 | 2 | 80 m² | 4 | Flats | 169 600 € | Visit |
3 | 2 | 96 m² | 2 | Flats | 187 800 € | Visit |
3 | 2 | 96 m² | 3 | Flats | 189 800 € | Visit |
3 | 2 | 102 m² | 2 | Flats | 189 900 € | Visit |
3 | 2 | 101 m² | 4 | Flats | 192 800 € | Visit |
3 | 2 | 96 m² | 4 | Flats | 192 900 € | Visit |
3 | 2 | 94 m² | 2 | Flats | 196 000 € | Visit |
3 | 2 | 97 m² | — | Flats | 196 500 € | Visit |
3 | 2 | 115 m² | — | Flats | 197 500 € | Visit |
3 | 2 | 98 m² | 4 | Flats | 198 500 € | Visit |
3 | 2 | 104 m² | 1 | Flats | 201 500 € | Visit |
3 | 2 | 104 m² | 3 | Flats | 205 600 € | Visit |
3 | 2 | 104 m² | — | Flats | 212 300 € | Visit |
3 | 2 | 226 m² | 5 | Penthouses | 295 000 € | Visit |
3 | 2 | 105 m² | 5 | Penthouses | 295 000 € | Visit |
Property characteristics
-
Year of completion2025
-
Completion dateII Quarter
-
Building statusKey ready
-
Energy certificateB
-
Energy consumption27,97 kWh/m² año
-
Emissions4,77 kg CO2/m² año
-
Average surface102 m²
-
Property typeNew build only
-
Number of units19
-
Price range163 300 € - 295 000 €
-
Number of bedrooms2 - 3
-
Property surfaces77 m² - 226 m²
-
Types of propertiesFlats, Penthouses
Facilities
Facilities:
Supply:
In building:
Map
No reviews have been left for this object yet
Nearest properties
Explore nearby properties we've discovered in close proximity to this location